Order number | ||
---|---|---|
Location | ||
Connection (input - output) | ||
Nominal voltage | Un | |
Maximum operating voltage (AC/DC) | Uc | |
Nominal load current | IL | |
C2 Nominal discharge current (8/20μs) per core | In | |
C2 Nominal discharge current (8/20μs) cores-PE | Itotal | |
C2 Voltage protection level mode core-core at ln | Up | |
C2 Voltage protection level mode core-PE at ln | Up | |
C3 Voltage protection level mode core-core at 1kV/μs | Up | |
C3 Voltage protection level mode core-PE at 1kV/μs | Up | |
Response time core-core/core-PE | ta | |
Serial resistance per core | R | |
Threshold frequency core-core | f | |
Cross-section of connected conductors (solid) (min - max) | ||
Cross-section of connected conductors (stranded) (min - max) | ||
Degree of protection | ||
Range of operating temperatures (min - max) | ||
Mounting | ||
According to standard | ||
ETIM Class | ||
Weight |
KM-DM-006/1-RB
Two-stage surge current arrester for RS485 signal lines
Coarse and fine surge protection for 2 core signalling networks.
Install close to equipment for protection of communication interfaces.
- Screwless terminals
- Coupling impedance (resistance)
- Use on systems up to 24 volts
Coarse and fine surge protection in differential mode (core – core) and common mode (core – PE).
EN 61643-11 (surge protection devices).