Order number | ||
---|---|---|
Maximum operating voltage (AC/DC) | Uc | |
Nominal load current | IL | |
C2 Nominal discharge current (8/20μs) per core | In | |
C2 Voltage protection level mode core-core at ln | Up | |
C2 Voltage protection level mode core-PE at ln | Up | |
C3 Voltage protection level mode core-core at 1kV/μs | Up | |
C3 Voltage protection level mode core-PE at 1kV/μs | Up | |
Response time core-core | ta | |
Response time core-PE | ta | |
Serial resistance per core | R | |
Threshold frequency core-core | f | |
Connection (input - output) | ||
Degree of protection | ||
Range of operating temperatures (min - max) | ||
Mounting | ||
According to standard | ||
ETIM Class | ||
Weight |
KM-DL-ISDN-RJ45
Surge arrester for telephone lines – RJ45 sockets
Protect a single pair of ISDN lines in telecommunication equipment.
Install in front of NT for protection of telecommunication equipment on ISDN lines.
- Provides “coarse” and “fine” protection
- Protect AC and DC systems
- Simple installation
- Universal plastic adapter for mounting on DIN rail and GND 2 holder
EN 61643-11 (surge protection devices).